Countries are measured in a number of ways, with the easiest being the strengths of their Gross Domestic Product (GDP) – a determinant of the market value of the goods and services produced by a country. The calculation of this is done by multiplying the sum total of products of the country by the price of each product sold. The country that had the highest GDP as of 2019 was the USA, totaling about $17.4 trillion. Currencies, although not a universal indicator of strong economies, are all the same reflective of a country’s economic development. They will only appreciate it if the country’s economy grows faster, as that will result from an increase in the scale of exports in highly processed goods and services. There is also the aspect of increasing the scale of equipping the economy with new technologies and modern production factors, alongside other related factors.
Africa recognizes the following countries with the strongest currencies (according to Google Finance):
| Country | Currency | Rate | ISO Code |
| Tunisia | Tunisian Dinar | 1USD = 2.92 | DT |
| Libya | Libyan Dinar | 1USD = 4.92 | LYD |
| Ghana | Ghana Cedi | 1USD = 6.80 | GHC |
| Morocco | Moroccan Dirham | 1USD = 9.59 | MAD |
| Botswana | Botswana Pula | 1USD = 11.64 | BWP |
| Seychelles | Seychellois Rupee | 1USD = 14.40 | SCR |
| South Africa | South African Rand | 1USD = 15.47 | ZAR |
| Eritrea | Eritrean Nakfa | 1USD = 15 | ERN |
| Egypt | Egyptian Pound | 1USD = 15.71 | EGP |
| Zambia | Zambian Kwacha | 1USD = 17.80 | ZMW |
| eSwatini | Swazi lilangeni | 1USD = 15.42 | SZL |
| Lesotho | Lesotho Loti | 1USD = 15.42 | LSL |
| Namibia | Namibian Dollar | 1USD = 15.42 | NMD |
| Sao Tome & Principe | Sao Tome & Principe Dobra | 1USD = 22.101 | STN |
| Mauritania | Mauritanian Ouguiya | 1USD = 36.42 | MRU |
| Mauritius | Mauritian Rupee | 1USD = 44.30 | MUR |



